Demographics of the Czech Republic
Demographics of the Czech Republic | |
---|---|
Population | 10,859,532 (31 March 2024)[1] |
Growth rate | 0.004% (2020)[2] |
Birth rate | 9.5 births/1,000 population (2022)[2] |
Death rate | 11.4 deaths/1,000 population (2022)[2] |
Life expectancy | 79.3 years (2020)[2] |
• male | 76.3 years (2020)[2] |
• female | 82.4 years (2020)[2] |
Fertility rate | 1.45 children born/woman (2023) |
Infant mortality rate | 2.6 deaths/1,000 live births (2020)[2] |
Net migration rate | 2.3 migrant(s)/1,000 population (2020)[2] |
Age structure | |
0–14 years | 15.9 % (2023)[3] |
15–64 years | 63.6 % (2023)[3] |
65 and over | 20.5 % (2023)[3] |
Sex ratio | |
Total | 0.97 male(s)/female (2018)[4] |
Nationality | |
Nationality |
|
Major ethnic | Czech 64.3% (2011)[2] [fn 1] |
Minor ethnic |
|
Language | |
Official | Czech |
Spoken |
|
Demographic features of the population of the Czech Republic include population density, ethnicity, education level, health of the populace, economic status, and religious affiliations.
Population
[edit]With an estimated population of 10,516,707 as of 2022, compared to 9.3 million at the beginning of the 20th century, the population growth of the Czech Republic has been limited, due to low fertility rates and loss of population in and around World Wars I and II. Population loss during World War I was approximately 350,000. At the beginning of World War II the population of the Czech Republic reached its maximum (11.2 million). Due to the expulsion of the German residents after World War II, the Czech Republic lost about 3 million inhabitants and in 1947 the population was only 8.8 million. Population growth resumed, and in 1994 the population was 10.33 million.
From 1994 to 2003 natural growth was slightly negative (−0.15% per year) and the population decreased to 10.2 million. Since 2005, natural growth has been positive, but in recent times the most important influence on the population of the Czech Republic has been immigration: approximately 300,000 during the 2010s.
- One birth every 5 minutes
- One death every 5 minutes
- One net migrant every 44 minutes
- Net gain of one person every 131 minutes
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Total population
[edit]
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Since 1869, the data come from the censuses. Source: Czech Demographic Handbook [6] |
Life expectancy
[edit]- total population: 79.5 years. Country comparison to the world: 56th
- male: 76.55 years
- female: 82.61 years (2021 est.)
Death rate
- 10.72 deaths/1,000 population (2021 est.) Country comparison to the world: 23rd
Average life expectancy at age 0 of the total population.[7]
Period | Life expectancy in years |
---|---|
1950–1955 | 66.86 |
1955–1960 | 69.59 |
1960–1965 | 70.35 |
1965–1970 | 69.99 |
1970–1975 | 70.04 |
1975–1980 | 70.64 |
1980–1985 | 70.78 |
1985–1990 | 71.46 |
1990–1995 | 72.50 |
1995–2000 | 74.23 |
2000–2005 | 75.54 |
2005–2010 | 76.98 |
2010–2015 | 78.17 |
| 2.4
|}
Fertility
[edit] 1.9 – 2.1 1.7 – 1.9 1.5 – 1.7 1.4 – 1.5 1.3 – 1.4 < 1.3 |
Population density and urban areas
[edit]Name | Population (2021)[9] | Area (km²) | Region |
---|---|---|---|
Prague | 1,335,084 | 496 | Prague |
Brno | 382,405 | 230 | South Moravian |
Ostrava | 284,982 | 214 | Moravian-Silesian |
Plzeň | 175,219 | 138 | Plzeň |
Liberec | 104,261 | 106 | Liberec |
Olomouc | 100,514 | 103 | Olomouc |
Age structure
[edit]2020
0–14 years:
15.17% (male 834,447 /female 789,328)
15–24 years:
9.2% (male 508,329 /female 475,846)
25–54 years:
43.29% (male 2,382,899 /female 2,249,774)
55–64 years:
12.12% (male 636,357 /female 660,748)
65 years and over:
20.23% (male 907,255 /female 1,257,515)
Median age
- total: 43.3 years. Country comparison to the world: 28th
- male: 42 years
- female: 44.7 years (2020 est.)
-
1980
-
1990
-
1999
-
2007
Vital statistics
[edit]Source: Czech Demographic Handbook,[10] Czech Statistical Office – Data and time series[11]
Average population (Mid-year) | Live births | Deaths | Natural change | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | Crude population change (per 1000) | Total fertility rates[12] | Migration change[13] | Induced abortions[14] | |
---|---|---|---|---|---|---|---|---|---|---|---|
1900 | 9,333,853 | 335,441 | 231,190 | 104,251 | 35.4 | 24.4 | 11.1 | 4.85 | |||
1901 | 9,404,689 | 330,411 | 224,151 | 106,260 | 34.6 | 23.5 | 11.2 | 7.5 | 4.76 | ||
1902 | 9,474,876 | 338,746 | 225,686 | 113,060 | 35.2 | 23.5 | 11.8 | 7.4 | 4.68 | ||
1903 | 9,545,134 | 323,257 | 221,682 | 101,575 | 33.3 | 22.9 | 10.6 | 7.4 | 4.6 | ||
1904 | 9,615,027 | 324,295 | 225,817 | 98,478 | 33.2 | 23.1 | 10.2 | 7.3 | 4.52 | ||
1905 | 9,684,512 | 305,183 | 236,324 | 68,859 | 31.0 | 24.1 | 7.1 | 7.2 | 4.44 | ||
1906 | 9,745,475 | 318,287 | 206,380 | 111,907 | 32.1 | 20.8 | 11.4 | 6.3 | 4.36 | ||
1907 | 9,824,544 | 311,131 | 214,301 | 96,830 | 31.2 | 21.4 | 9.8 | 8.0 | 4.27 | ||
1908 | 9,894,520 | 313,417 | 213,207 | 100,210 | 31.2 | 21.2 | 10.1 | 7.1 | 4.19 | ||
1909 | 9,964,789 | 310,338 | 213,338 | 97,000 | 30.6 | 21.1 | 9.7 | 7.1 | 4.11 | ||
1910 | 10,035,575 | 300,362 | 199,961 | 100,401 | 29.5 | 19.6 | 9.9 | 7.1 | 4.03 | ||
1911 | 10,099,152 | 292,360 | 208,057 | 84,303 | 28.6 | 20.4 | 8.3 | 6.3 | 3.92 | ||
1912 | 10,157,344 | 283,527 | 205,165 | 78,362 | 27.6 | 20.0 | 7.7 | 5.7 | 3.82 | ||
1913 | 10,221,343 | 278,072 | 192,332 | 85,740 | 26.9 | 18.6 | 8.3 | 6.3 | 3.71 | ||
1914 | 10,283,486 | 257,265 | 181,981 | 75,284 | 26.2 | 18.4 | 7.6 | 6.0 | 3.6 | ||
1915 | 10,285,882 | 188,657 | 193,900 | -5,243 | 19.2 | 19.6 | -0.5 | 0.2 | 3.5 | ||
1916 | 10,221,815 | 132,818 | 179,796 | -46,978 | 13.7 | 18.2 | -4.8 | -6.3 | 3.39 | ||
1917 | 10,128,304 | 119,938 | 182,554 | -62,616 | 12.5 | 18.6 | -6.4 | -9.2 | 3.28 | ||
1918 | 10,004,335 | 113,489 | 227,729 | -114,240 | 12.1 | 23.6 | -11.9 | -12.4 | 3.18 | ||
1919 | 9,921,710 | 189,675 | 177,428 | 12,247 | 19.1 | 17.9 | 1.2 | -8.3 | 3.07 | ||
1920 | 9,978,420 | 244,668 | 176,562 | 68,106 | 24.5 | 17.7 | 6.8 | 5.7 | 2.964 | ||
1921 | 10,002,030 | 257,281 | 161,321 | 95,960 | 25.7 | 16.1 | 9.6 | 2.4 | 3.035 | ||
1922 | 10,112,730 | 248,728 | 163,366 | 85,362 | 24.6 | 16.2 | 8.4 | 10.9 | 2.882 | -14,842 | |
1923 | 10,198,370 | 241,230 | 142,335 | 98,895 | 23.7 | 14.0 | 9.7 | 8.4 | 2.768 | -10,930 | |
1924 | 10,277,770 | 228,894 | 146,098 | 82,796 | 22.3 | 14.2 | 8.1 | 7.7 | 2.590 | -7,856 | |
1925 | 10,369,760 | 225,555 | 146,450 | 79,105 | 21.8 | 14.1 | 7.6 | 8.9 | 2.484 | -8,720 | |
1926 | 10,442,610 | 219,802 | 148,298 | 71,504 | 21.0 | 14.2 | 6.8 | 7.0 | 2.392 | -6,488 | |
1927 | 10,495,940 | 208,711 | 155,479 | 53,232 | 19.9 | 14.8 | 5.1 | 5.1 | 2.237 | -5,501 | |
1928 | 10,549,221 | 208,942 | 147,064 | 61,878 | 19.8 | 13.9 | 5.9 | 5.1 | 2.209 | -6,634 | |
1929 | 10,597,761 | 203,064 | 155,493 | 47,571 | 19.2 | 14.7 | 4.5 | 4.6 | 2.124 | -5,440 | |
1930 | 10,648,057 | 207,224 | 142,159 | 65,065 | 19.5 | 13.4 | 6.1 | 4.7 | 2.149 | -4,948 | |
1931 | 10,702,208 | 196,214 | 144,534 | 51,680 | 18.3 | 13.5 | 4.8 | 5.1 | 2.026 | -3,105 | |
1932 | 10,750,003 | 190,397 | 142,997 | 47,400 | 17.7 | 13.3 | 4.4 | 4.4 | 1.966 | -1,246 | |
1933 | 10,791,313 | 176,201 | 140,906 | 35,295 | 16.3 | 13.1 | 3.3 | 3.8 | 1.826 | -211 | |
1934 | 10,826,082 | 171,042 | 135,914 | 35,128 | 15.8 | 12.6 | 3.2 | 3.2 | 1.774 | -1,069 | |
1935 | 10,853,125 | 161,748 | 140,878 | 20,870 | 14.9 | 13.0 | 1.9 | 2.5 | 1.678 | -1,044 | |
1936 | 10,872,519 | 157,992 | 139,093 | 18,899 | 14.5 | 12.8 | 1.7 | 1.8 | 1.664 | -1,538 | |
1937 | 10,888,540 | 155,996 | 139,558 | 16,438 | 14.3 | 12.8 | 1.5 | 1.5 | 1.690 | -2,997 | |
1938 | 10,877,442 | 163,525 | 143,115 | 20,410 | 15.0 | 13.2 | 1.9 | -1.9 | 1.847 | ||
1939 | 11,105,990 | 192,344 | 146,976 | 45,368 | 17.3 | 13.2 | 4.1 | 20.6 | 1.916 | ||
1940 | 11,159,539 | 218,043 | 153,499 | 64,544 | 19.5 | 13.8 | 5.8 | 4.8 | 2.195 | ||
1941 | 11,129,373 | 208,913 | 152,048 | 56,865 | 18.8 | 13.7 | 5.1 | -2.7 | 2.279 | ||
1942 | 11,054,018 | 199,259 | 153,096 | 46,163 | 18.0 | 13.8 | 4.2 | -6.8 | 2.422 | ||
1943 | 11,034,846 | 225,379 | 153,349 | 72,030 | 20.4 | 13.9 | 6.5 | -1.7 | 2.784 | ||
1944 | 11,109,341 | 230,183 | 161,457 | 68,726 | 20.7 | 14.5 | 6.2 | 6.7 | 2.796 | ||
1945 | 10,692,912 | 194,182 | 184,944 | 9,238 | 18.2 | 17.3 | 0.9 | -38.9 | 2.673 | ||
1946 | 9,523,266 | 210,454 | 134,568 | 75,886 | 22.1 | 14.1 | 8.0 | -122.8 | 3.254 | ||
1947 | 8,765,230 | 206,745 | 105,277 | 101,468 | 23.6 | 12.0 | 11.6 | -86.5 | 3.050 | 49,731 | |
1948 | 8,893,104 | 197,837 | 101,501 | 96,336 | 22.2 | 11.4 | 10.8 | 14.4 | 2.886 | 720 | |
1949 | 8,892,613 | 185,484 | 104,632 | 80,852 | 20.9 | 11.8 | 9.1 | -0.1 | 2.728 | 3,202 | |
1950 | 8,925,122 | 188,341 | 103,203 | 85,138 | 21.1 | 11.6 | 9.5 | 3.6 | 2.801 | 16,784 | |
1951 | 9,023,170 | 185,570 | 102,658 | 82,912 | 20.6 | 11.4 | 9.2 | 10.9 | 2.763 | 12,910 | |
1952 | 9,125,183 | 180,143 | 97,726 | 82,417 | 19.9 | 10.8 | 9.0 | 11.2 | 2.701 | 21,022 | |
1953 | 9,220,908 | 172,547 | 98,837 | 73,710 | 18.9 | 10.8 | 8.0 | 10.4 | 2.611 | 11,325 | |
1954 | 9,290,617 | 168,402 | 99,636 | 68,766 | 18.3 | 10.8 | 7.4 | 7.5 | 2.581 | -2,376 | |
1955 | 9,365,969 | 165,874 | 93,300 | 72,574 | 17.9 | 10.1 | 7.7 | 8.0 | 2.578 | 3,437 | |
1956 | 9,442,040 | 162,509 | 93,526 | 68,983 | 17.4 | 10.0 | 7.3 | 8.1 | 2.568 | 6,176 | |
1957 | 9,513,758 | 155,429 | 98,687 | 56,742 | 16.6 | 10.5 | 6.0 | 7.5 | 2.495 | 6,832 | |
1958 | 9,574,650 | 141,762 | 93,697 | 48,065 | 15.0 | 9.9 | 5.0 | 6.4 | 2.305 | 6,118 | 49,035 |
1959 | 9,618,554 | 128,982 | 97,159 | 31,823 | 13.6 | 10.3 | 3.3 | 4.6 | 2.121 | 8,054 | 61,914 |
1960 | 9,659,818 | 128,879 | 93,863 | 35,016 | 13.6 | 9.9 | 3.6 | 4.3 | 2.113 | 6,521 | 67,550 |
1961 | 9,588,016 | 131,019 | 94,973 | 36,046 | 13.7 | 9.9 | 3.8 | -7.5 | 2.133 | 4,911 | 70,062 |
1962 | 9,621,808 | 133,557 | 104,318 | 29,239 | 13.9 | 10.8 | 3.0 | 3.5 | 2.140 | 5,823 | 66,031 |
1963 | 9,668,741 | 148,840 | 100,129 | 48,711 | 15.4 | 10.4 | 5.0 | 4.9 | 2.332 | 8,277 | 51,470 |
1964 | 9,730,019 | 154,420 | 101,984 | 52,436 | 15.9 | 10.5 | 5.4 | 6.3 | 2.356 | 4,814 | 51,525 |
1965 | 9,785,102 | 147,438 | 105,108 | 42,330 | 15.1 | 10.7 | 4.3 | 5.6 | 2.178 | 3,528 | 58,554 |
1966 | 9,826,188 | 141,162 | 105,784 | 35,378 | 14.4 | 10.8 | 3.6 | 4.2 | 2.01 | 2,127 | 65,818 |
1967 | 9,854,241 | 138,448 | 108,967 | 29,481 | 14.1 | 11.1 | 3.0 | 2.8 | 1.90 | -3,267 | 69,850 |
1968 | 9,877,632 | 137,437 | 115,195 | 22,242 | 13.9 | 11.7 | 2.3 | 2.4 | 1.83 | -1,562 | 72,488 |
1969 | 9,896,695 | 143,165 | 120,653 | 22,512 | 14.5 | 12.2 | 2.3 | 1.9 | 1.86 | -2,724 | 74,263 |
1970 | 9,805,157 | 147,865 | 123,327 | 24,538 | 15.1 | 12.6 | 2.5 | -9.3 | 1.91 | -4,350 | 71,893 |
1971 | 9,830,602 | 154,180 | 122,375 | 31,805 | 15.7 | 12.5 | 3.2 | 2.6 | 1.98 | 2,490 | 68,652 |
1972 | 9,868,379 | 163,661 | 119,205 | 44,456 | 16.6 | 12.1 | 4.5 | 3.8 | 2.07 | 2,884 | 65,079 |
1973 | 9,919,519 | 181,750 | 124,437 | 57,313 | 18.3 | 12.5 | 5.8 | 5.2 | 2.29 | 4,615 | 55,898 |
1974 | 9,994,761 | 194,215 | 126,809 | 67,406 | 19.4 | 12.7 | 6.7 | 7.5 | 2.43 | 3,052 | 56,969 |
1975 | 10,062,366 | 191,776 | 124,314 | 67,462 | 19.1 | 12.4 | 6.7 | 6.7 | 2.40 | 2,401 | 55,511 |
1976 | 10,128,220 | 187,378 | 125,232 | 62,146 | 18.5 | 12.4 | 6.1 | 6.5 | 2.36 | 2,630 | 56,889 |
1977 | 10,189,312 | 181,763 | 126,214 | 55,549 | 17.8 | 12.4 | 5.5 | 6.0 | 2.32 | 1,307 | 61,114 |
1978 | 10,245,686 | 178,901 | 127,136 | 51,765 | 17.5 | 12.4 | 5.1 | 5.5 | 2.32 | 2,064 | 63,904 |
1979 | 10,296,489 | 172,112 | 127,949 | 44,163 | 16.7 | 12.4 | 4.3 | 4.9 | 2.29 | 2,494 | 64,505 |
1980 | 10,326,792 | 153,801 | 135,537 | 18,264 | 15.0 | 13.2 | 1.8 | 2.9 | 2.10 | 1,856 | 68,930 |
1981 | 10,303,208 | 144,438 | 130,407 | 14,031 | 14.0 | 12.7 | 1.4 | -2.3 | 2.02 | 1,717 | 71,574 |
1982 | 10,314,321 | 141,738 | 130,765 | 10,973 | 13.7 | 12.7 | 1.1 | 1.1 | 2.01 | 1,748 | 74,574 |
1983 | 10,322,823 | 137,431 | 134,474 | 2,957 | 13.3 | 13.0 | 0.3 | 0.8 | 1.96 | 2,383 | 75,037 |
1984 | 10,330,481 | 136,941 | 132,188 | 4,753 | 13.3 | 12.8 | 0.5 | 0.7 | 1.97 | 2,621 | 79,534 |
1985 | 10,336,742 | 135,881 | 131,641 | 4,240 | 13.1 | 12.7 | 0.4 | 0.6 | 1.96 | 2,195 | 83,042 |
1986 | 10,340,737 | 133,356 | 132,585 | 771 | 12.9 | 12.8 | 0.1 | 0.4 | 1.94 | 3,013 | 83,564 |
1987 | 10,348,834 | 130,921 | 127,244 | 3,677 | 12.7 | 12.3 | 0.4 | 0.8 | 1.91 | 2,721 | 109,626 |
1988 | 10,356,359 | 132,667 | 125,694 | 6,973 | 12.8 | 12.1 | 0.7 | 0.7 | 1.94 | 2,544 | 113,730 |
1989 | 10,362,257 | 128,356 | 127,747 | 609 | 12.4 | 12.3 | 0.1 | 0.6 | 1.87 | 1,459 | 111,683 |
1990 | 10,362,740 | 130,564 | 129,166 | 1,398 | 12.6 | 12.5 | 0.1 | 0 | 1.89 | 624 | 111,268 |
1991 | 10,308,682 | 129,354 | 124,290 | 5,064 | 12.5 | 12.1 | 0.5 | -5.2 | 1.86 | 2,876 | 106,042 |
1992 | 10,317,807 | 121,705 | 120,337 | 1,368 | 11.8 | 11.7 | 0.1 | 0.9 | 1.71 | 11,781 | 94,180 |
1993 | 10,330,607 | 121,025 | 118,185 | 2,840 | 11.7 | 11.4 | 0.3 | 1.2 | 1.67 | 5,476 | 70,634 |
1994 | 10,336,162 | 106,579 | 117,373 | -10,794 | 10.3 | 11.4 | -1.0 | 0.5 | 1.44 | 9,942 | 54,836 |
1995 | 10,330,759 | 96,097 | 117,913 | -21,816 | 9.3 | 11.4 | -2.1 | -0.5 | 1.28 | 9,999 | 49,531 |
1996 | 10,315,353 | 90,446 | 112,782 | -22,336 | 8.8 | 10.9 | -2.2 | -1.5 | 1.19 | 10,129 | 48,086 |
1997 | 10,303,642 | 90,657 | 112,744 | -22,087 | 8.8 | 10.9 | -2.1 | -1.1 | 1.17 | 12,075 | 45,022 |
1998 | 10,294,943 | 90,535 | 109,527 | -18,992 | 8.8 | 10.6 | -1.8 | -0.8 | 1.16 | 9,488 | 42,959 |
1999 | 10,282,784 | 89,471 | 109,768 | -20,297 | 8.7 | 10.7 | -2.0 | -1.2 | 1.13 | 8,774 | 39,382 |
2000 | 10,272,503 | 90,910 | 109,001 | -18,091 | 8.8 | 10.6 | -1.8 | -1.0 | 1.14 | 6,539 | 34,623 |
2001 | 10,224,192 | 90,715 | 107,755 | -17,040 | 8.9 | 10.5 | -1.7 | -4.7 | 1.14 | -8,551 | 32,528 |
2002 | 10,200,774 | 92,786 | 108,243 | -15,457 | 9.1 | 10.6 | -1.5 | -2.3 | 1.17 | 12,290 | 31,142 |
2003 | 10,201,651 | 93,685 | 111,288 | -17,603 | 9.2 | 10.9 | -1.7 | 0.1 | 1.18 | 25,789 | 29,298 |
2004 | 10,206,923 | 97,664 | 107,177 | -9,513 | 9.6 | 10.5 | -0.9 | 0.5 | 1.23 | 18,635 | 27,574 |
2005 | 10,234,092 | 102,211 | 107,938 | -5,727 | 10.0 | 10.5 | -0.6 | 2.7 | 1.28 | 36,229 | 26,453 |
2006 | 10,266,646 | 105,831 | 104,441 | 1,390 | 10.3 | 10.2 | 0.1 | 3.2 | 1.33 | 34,720 | 25,352 |
2007 | 10,322,689 | 114,632 | 104,636 | 9,996 | 11.1 | 10.1 | 1.0 | 5.4 | 1.44 | 83,945 | 25,414 |
2008 | 10,429,692 | 119,570 | 104,948 | 14,622 | 11.5 | 10.1 | 1.4 | 10.3 | 1.50 | 71,790 | 25,760 |
2009 | 10,491,492 | 118,348 | 107,421 | 10,927 | 11.3 | 10.2 | 1.0 | 5.9 | 1.49 | 28,344 | 24,636 |
2010 | 10,517,247 | 117,153 | 106,844 | 10,309 | 11.2 | 10.2 | 1.0 | 2.4 | 1.49 | 15,648 | 23,998 |
2011 | 10,496,672 | 108,673 | 106,848 | 1,825 | 10.4 | 10.2 | 0.2 | -2.0 | 1.43 | 16,889 | 24,055 |
2012 | 10,509,286 | 108,576 | 108,189 | 387 | 10.3 | 10.3 | 0.0 | 1.2 | 1.45 | 10,293 | 23,032 |
2013 | 10,510,719 | 106,751 | 109,160 | -2,409 | 10.2 | 10.4 | -0.2 | 0.1 | 1.46 | -1,297 | 22,714 |
2014 | 10,524,783 | 109,860 | 105,665 | 4,195 | 10.4 | 10.0 | 0.4 | 1.3 | 1.53 | 21,661 | 21,893 |
2015 | 10,542,942 | 110,764 | 111,173 | -409 | 10.5 | 10.5 | -0.0 | 1.7 | 1.57 | 15,977 | 20,403 |
2016 | 10,565,284 | 112,663 | 107,750 | 4,913 | 10.7 | 10.2 | 0.5 | 2.1 | 1.63 | 20,063 | 20,406 |
2017 | 10,589,526 | 114,405 | 111,443 | 2,962 | 10.8 | 10.5 | 0.3 | 2.3 | 1.69 | 28,273 | 19,415 |
2018 | 10,626,430 | 114,036 | 112,920 | 1,116 | 10.7 | 10.6 | 0.1 | 3.5 | 1.71 | 38,629 | 18,298 |
2019 | 10,669,324 | 112,231 | 112,362 | -131 | 10.5 | 10.5 | -0.0 | 4.0 | 1.71 | 44,270 | 17,751 |
2020 | 10,700,155 | 110,200 | 129,289 | -19,089 | 10.3 | 12.1 | -1.8 | 2.9 | 1.71 | 26,927 | 16,886 |
2021 | 10,500,850 | 111,793 | 139,891 | -28,098 | 10.6 | 13.3 | -2.7 | -19.0 | 1.83 | 49,969 | 15,492 |
2022 | 10,759,525 | 101,299 | 120,219 | -18,920 | 9.5 | 11.4 | -1.8 | 24.0 | 1.64 | 329,742 | 16,438 |
2023 | 10,878,042 | 91,149 | 112,795 | -21,646 | 8.4 | 10.4 | -2.0 | 11.0 | 1.46 | 94,672 | 15,088 |
2024 | 10,879,069 |
Total fertility rates by region
[edit]Region | TFR |
---|---|
Vysočina Region | 1.57 |
Olomouc Region | 1.54 |
Zlín Region | 1.54 |
Pardubice Region | 1.52 |
Hradec Králové Region | 1.51 |
Central Bohemian Region | 1.49 |
South Bohemian Region | 1.48 |
South Moravian Region | 1.48 |
Moravian-Silesian Region | 1.46 |
Czech Republic | 1.46 |
Ústí nad Labem Region | 1.43 |
Liberec Region | 1.42 |
Plzeň Region | 1.40 |
Karlovy Vary Region | 1.32 |
Prague | 1.31 |
Current vital statistics
[edit]Period | Live births | Deaths | Natural increase |
---|---|---|---|
January – June 2023 | 46,077 | 56,997 | -10,920 |
January – June 2024 | 41,574 | 55,503 | -13,929 |
Difference | -4,503 (-9.77%) | -1,494 (-2.62%) | -3,009 |
- Deaths from January - September 2021 = 103,164
- Deaths from January - September 2022 = 88,324
- Deaths from January - September 2023 = 82,868
- Deaths from January - September 2024 = 81,564 [16]
Structure of the population
[edit]Age Group | Male | Female | Total | % |
---|---|---|---|---|
Total | 5 168 799 | 5 363 971 | 10 532 770 | 100 |
0–4 | 296 944 | 282 591 | 579 535 | 5.50 |
5–9 | 249 218 | 235 846 | 485 064 | 4.61 |
10–14 | 233 025 | 220 518 | 453 543 | 4.31 |
15–19 | 298 949 | 283 701 | 582 650 | 5.53 |
20–24 | 355 493 | 336 516 | 692 009 | 6.57 |
25–29 | 386 426 | 360 070 | 746 496 | 7.09 |
30–34 | 461 410 | 434 976 | 896 386 | 8.51 |
35–39 | 456 642 | 432 290 | 888 932 | 8.44 |
40–44 | 361 605 | 343 287 | 704 892 | 6.69 |
45–49 | 354 342 | 342 339 | 696 681 | 6.61 |
50–54 | 336 194 | 336 351 | 672 545 | 6.39 |
55–59 | 367 638 | 386 703 | 754 341 | 7.16 |
60–64 | 352 692 | 391 178 | 743 870 | 7.06 |
65–69 | 249 700 | 302 420 | 552 120 | 5.24 |
70–74 | 163 508 | 220 319 | 383 827 | 3.64 |
75–79 | 122 317 | 191 050 | 313 367 | 2.98 |
80–84 | 79 882 | 152 084 | 231 966 | 2.20 |
85–89 | 34 877 | 86 898 | 121 775 | 1.16 |
90–94 | 6 453 | 19 431 | 25 884 | 0.25 |
95–99 | 1 277 | 4 727 | 6 004 | 0.06 |
100+ | 207 | 676 | 883 | <0.01 |
Age group | Male | Female | Total | Percent |
0–14 | 779 187 | 738 955 | 1 518 142 | 14.41 |
15–64 | 3 731 391 | 3 647 411 | 7 378 802 | 70.06 |
65+ | 658 221 | 977 605 | 1 635 826 | 15.53 |
Age Group | Male | Female | Total | % |
---|---|---|---|---|
Total | 5 275 103 | 5 426 674 | 10 701 777 | 100 |
0–4 | 290 444 | 276 818 | 567 262 | 5.30 |
5–9 | 285 498 | 271 459 | 556 957 | 5.20 |
10–14 | 304 995 | 290 527 | 595 522 | 5.56 |
15–19 | 252 007 | 238 443 | 490 450 | 4.58 |
20–24 | 245 786 | 232 124 | 477 910 | 4.47 |
25–29 | 320 181 | 300 744 | 620 925 | 5.80 |
30–34 | 370 523 | 348 408 | 718 931 | 6.72 |
35–39 | 389 652 | 363 658 | 753 310 | 7.04 |
40–44 | 460 462 | 432 859 | 893 321 | 8.35 |
45–49 | 452 969 | 429 617 | 882 586 | 8.25 |
50–54 | 352 166 | 338 917 | 691 083 | 6.46 |
55–59 | 336 205 | 333 528 | 669 733 | 6.26 |
60–64 | 304 764 | 320 701 | 625 465 | 5.84 |
65-69 | 313 014 | 359 404 | 672 418 | 6.28 |
70-74 | 274 177 | 347 000 | 621 177 | 5.80 |
75-79 | 170 104 | 247 097 | 417 201 | 3.90 |
80-84 | 90 188 | 153 949 | 244 137 | 2.28 |
85-89 | 44 759 | 93 731 | 138 490 | 1.29 |
90-94 | 14 784 | 39 027 | 53 811 | 0.50 |
95-99 | 2 177 | 8 066 | 10 243 | 0.10 |
100-104 | 221 | 530 | 751 | 0.01 |
105-109 | 27 | 67 | 94 | <0.01 |
Age group | Male | Female | Total | Percent |
0–14 | 880 937 | 838 804 | 1 719 741 | 16.07 |
15–64 | 3 484 715 | 3 338 999 | 6 823 714 | 63.76 |
65+ | 909 451 | 1 248 871 | 2 158 322 | 20.17 |
Education
[edit]Literacy
[edit]definition: NA
- total population: 99%
- male: 99%
- female: 99% (2011 est.)
Employment and income
[edit]Unemployment, youth ages 15–24
[edit]- Total: 8%. Country comparison to the world: 155th
- Male: 7.2%
- Female: 9.2% (2020 est.)
Ethnic groups
[edit]The majority of the 10.5 million inhabitants of the Czech Republic are ethnically and linguistically Czech (95%). They are descendants of Slavic people from the Black Sea-Carpathian region who settled in Bohemia, Moravia and parts of present-day Austria in the 6th century AD. Other ethnic groups include Germans, Romani people, Poles, and Hungarians. Historical minorities like Germans and Poles are declining due to assimilation. There is also a growing community from Vietnam. Other ethnic communities like Greeks, Turks, Italians, and Yugoslavs are found in Prague. Since the dissolution of Czechoslovakia, Slovaks living in the Czech Republic have comprised roughly 3% of the population.
There are different groups of national and ethnic minorities in the Czech Republic. The only "old minority" is Poles in the Trans-Olza region, while the "new minorities" are scattered among the majority population (generally in the larger towns). While some of the minorities have the whole social structure of Czech society[clarification needed] (Poles, Slovaks, Greeks and Ukrainians), other represent only some of the social groups (i.e. Russian newcomers of middle class, and Romani people who generally represent the underclass).[18]
1880–1910
[edit]Language | 1880 | 1890 | 1900 | 1910 |
---|---|---|---|---|
Czech | 62.5% | 62.4% | 62.4% | 62.9% |
German | 35.8% | 35.6% | 35.1% | 34.6% |
Polish | 1.0% | 1.2% | 1.6% | 1.6% |
Other | 0.7% | 0.8% | 0.9% | 0.9% |
Total population | 8,222,013 | 8,665,421 | 9,372,140 | 10,078,637 |
After World War I
[edit]Ethnic group |
census 1921 1 | census 1930 | census 1950 | census 1961 | census 1970 | census 1980 | census 1991 | census 2001 | census 2011[20] | census 2021 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | |
